The following provides a schedule for the course. This may be changes or updates as the course develops.
| Week | Date | Topic | Location | Mini-Training Sessions (10:-11) |
|---|---|---|---|---|
| Week 1 | 9/09/2026 | • 8:15 - 10:00 Introduction to the course & project | ||
| • 10-11 SPOT tour (in two groups) | Lecture + SPOT Tour | |||
| Week 2 | 16/09/2026 | Lecture: Design ideation & methodologies, core parts given out | Lecture | **CAD** |
| (Catia + Fusion) | ||||
| Week 3 | 23/09/2026 | Lecture: Mechanical Design, Control and integration, Electronics and protoyping, engienering drawings | Lecture | |
| Week 4* | 30/9/2026 | Design Pitch & Review with TA’s in the SPOT | Review session in SPOT | |
| Week 5 | 07/10/2026 | Lecture: Product architectures & project management | ||
| Design for Manufacture, Sustainability | Lecture | |||
| Week 6 | 14/10/2026 | GROUPS A: TA Checkin | SPOT | |
| Week 7 | 21/10/2026 | Break | ||
| Week 8 | 28/10/2026 | GROUPS B: TA Checkin | Review session in SPOT | |
| Week 9 | 04/11/2026 | GROUPS A: TA Checkin | SPOT | |
| Week 10 | 11/11/2026 | GROUPS B: TA Checkin | SPOT | |
| Week 11 | 18/11/2026 | GROUPS A: TA Checkin | SPOT | |
| Week 12 | 25/11/2026 | Competition Recap/final Q&A | Review session in SPOT | |
| Week 13 | 02/12/2026 | GROUPS B: TA Checkin | SPOT | |
| Week 14 | 9/12/2026 | Support and testing in SPOT | SPOT | |
| Week 15 | 16/12/2026 | Final Testing/Competition [SCHEDULE HERE] | SPOT |
| Time | Table 1 | Table 2 | Table 3 | Table 4 | Table 5 | Table 6 | Table 7 |
|---|---|---|---|---|---|---|---|
| 8:30 – 8:50 | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 |
| 8:50 – 9:10 | Group 8 | Group 9 | Group 10 | Group 11 | Group 12 | Group 13 | Group 14 |
| 9:10 – 9:30 | Group 15 | Group 16 | Group 17 | Group 18 | Group 19 | Group 20 | Group 21 |
| 9:30 – 9:50 | Group 22 | Group 23 | Group 24 | Group 25 | Group 26 | Group 27 | Group 28 |
| 9:50 – 10:10 | Group 29 | Group 30 | Group 31 | Group 32 | Group 33 | Group 34 | Group 35 |
| 10:10 – 10:30 | Group 36 | Group 37 | Group 38 | Group 39 | Group 40 | Group 41 | Group 42 |
| 10:30 – 10:50 | Group 43 | Group 44 | Group 45 | Group 46 | Group 47 | Group 48 | — |
| Haewon | |||||||
| Yugo | Benhui | ||||||
| Robin | Lorenzo | Juliette | Guanran | Sudong | |||
===old
https://docs.google.com/spreadsheets/d/10BnjMD-3iLzjc1Ts-uBNUTQF2qvsR37tM9Wn1ky9-oc/edit?usp=sharing
Please find the schedule here.
For 3D Printing/laser cutting these are available through the SPOT Directly: https://make.epfl.ch/trainings
During the 10-11 Sessions there are other mini-training sessions and recaps you can sign up for. Do this in the column on the right of the schedule.
Starting from FRIDAY SEPTEMBER 19th
These will be held in: ME B1 10 (map here)